|
COTTON MARKET |
||
|
• • • • • B U L L E T I N • • • • • |
|
|
Copyright © 2009, Cotton Market Bulletin. All Rights Reserved. Republication or redissemination of the contents of this newsletter is expressly prohibited.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Rate (INR) per Maund (1 Maund = 37.324 KG.)
HARYANA (J-34)
|
|
Rate S/G C/S* (Ready) | Rate R/G* |
|---|---|---|
|
SIRSA |
2730 | 2760 |
|
KALANWALI |
2735 | 2765 |
|
UCHANA |
2745 | 2785 |
|
TOHANA |
2790 | - |
|
Arrival (Bales) |
3000 | |
PUNJAB (J-34)
| Rate S/G* (Ready) | Rate R/G* | |
|---|---|---|
| MANSA | 2755 | 2775 |
| ABOHAR | 2770 | 2790 |
| MUKTSAR | 2780 | 2800 |
| BHATINDA | 2785 | 2805 |
| BUDLADHA | 2800 | 2820 |
| Arrival (Bales) | 3500 | |
RAJASTHAN (J-34)
| Rate S/G* (Ready) | Rate R/G* | |
|---|---|---|
| SRI GANGANAGAR | 2630 | 2650 |
| HANUMANGARH | 2720 | 2740 |
| Arrival (Bales) | 2500 | |
** Rate (INR) per Candy (1 Candy = 355.6188 KG.)
MAHARASHTRA
| Rate**(Ready) | Estimated Length HVI | |
|---|---|---|
| MECH-1 | 25900-26200 | 28 mm |
| MECH-1 | 26300-26600 | 29 mm |
| MECH-1 | 26700-27000 | 30 mm |
| Bunny / Brahma | 27100-27400 | 31 mm |
| Arrival (Bales) | 25000 | |
MADHYA PRADESH
| Rate**(Ready) | Estimated Length HVI | |
|---|---|---|
| MECH-1 | 26000-26300 | 28 mm |
| MECH-1 | 26400-26700 | 29 mm |
| MECH-1 | 26800-27100 | 30 mm |
| Bunny / Brahma | 27200-27500 | 31 mm |
| DCH-32 | 38500-40000 | 34-35 mm |
| Arrival (Bales) | 4000 | |
GUJARAT
| Rate**(Ready) | Estimated Length HVI | |
|---|---|---|
| V-797 (Kalayan) | 20100-20300 | 22 mm |
| SHANKAR-6 | 27700-27900 | 28-29 mm |
| SHANKAR-6 | 27900-28000 | GONDAL |
| Arrival (Bales) | 40000 | |
ANDHRA PRADESH
| Rate**(Ready) | Estimated Length HVI | |
|---|---|---|
| MECH-1 (Adilabad) | 26400-26700 | 30 mm |
| MCU-5 (Warangal) | 27200-27500 | 31 mm |
| MCU-5 (Guntur) | 27900-28200 | 32 mm |
| Arrival (Bales) | 15000 | |
KARNATAKA
| Rate**(Ready) | Estimated Length HVI | |
|---|---|---|
| Jaydhar | - | 22 mm |
| Bunny / Brahma | 25600-25900 | 28 mm |
| Bunny / Brahma | 26300-26600 | 29 mm |
| Bunny / Brahma | 26700-27000 | 30 mm |
| DCH-32 | 38500-40000 | 34-35 mm |
| Arrival (Bales) | 2000 | |
Total Arrival : 95,000 Bales
CURRENCY CONVERSION
|
Currency |
In US Dollar |
Per US Dollar |
|
Argentine Peso |
0.25994 |
3.84700 |
|
Australian Dollar |
0.90432 |
1.10580 |
|
Brazilian Real |
0.55913 |
1.78850 |
|
British Pound |
1.49970 |
0.66680 |
|
Canadian Dollar |
0.96768 |
1.03340 |
|
Chinese Yuan |
0.14658 |
6.82210 |
|
Euro |
1.36277 |
0.73380 |
|
Hong Kong Dollar |
0.12883 |
7.76240 |
|
Indian Rupee |
0.02180 |
45.88000 |
|
Japanese Yen |
0.01125 |
88.88000 |
|
Korean Won |
0.00087 |
1,146.44997 |
|
Mexican Peso |
0.07863 |
12.71800 |
|
Russian Rouble |
0.03355 |
29.80640 |
|
Swedish Krona |
0.13943 |
7.17210 |
|
Swiss Franc |
0.93171 |
1.07330 |
|
Note : We are also dealing in cotton yarn Ne 6s to Ne120s (Ring Spun as well as Open End yarn) in single and double both. If you are interested to sell or buy yarn through us, please feel free to contact us.
|
• Your Valuable Suggestions are invited for the quality enhancement of our bulletin •
If you do not wish to receive this mail in future please click the link below:-